MEN’S PAIR
1976 – PRESENT
MIXED PAIR
1976 – PRESENT
WOMEN’S GROUP
1976 – PRESENT
WOMEN’S PAIR
1976 – PRESENT
BRITISH WOMEN'S GROUPS ACROBATICS CHAMPIONS
The British Gymnastics Acrobatics Championships have been contested since 1976 onwards.
Photo – 1980 British Champions Denise Hardy, Lorraine Stocks, Karen Leather – photo Pete Huggins MBE
| Year | Gymnasts | Club | ||
|---|---|---|---|---|
| 1976 | Susan Limbach | Gail Fortune | Helen Shields | Acro 1 |
| 1977 | Susan Limbach | Gail Fortune | Helen Shields | Acro 1 |
| 1978 | Lorraine Stocks | Gail Fortune | Helen Shields | Acro 1 |
| 1979 | Debbie Brown | Diane Murrell | Amanda Green | Sportac 76 |
| 1980 | Lorraine Stocks | Denise Hardy | Karen Leather | Acro 1 |
| 1981 | Debbie Brown | Diane Murrell | Amanda Green | Sportac 76 |
| 1982 | Jackie Creane | Susan Waring | Andrea Hall | Darwin |
| 1983 | Jackie Creane | Susan Waring | Andrea Hall | Darwin |
| 1984 | Gaby Hookings | Teresa Andrews | Teresa Male | Southampton GC |
| 1985 | Denise Hargreaves | Fiona Morrison | Andrea Bell | Leeds Athletic Institute |
| 1986 | Amanda Green | Tina Allies | Sarah Wakefield | Sportac 76 |
| 1987=* | Jayne Marshall | Hazel Turner | Suzan James | Southampton GC |
| 1987=* | Michelle Keenan | Lynne Campbell | Karen Delissen | West Lothian Rhythmic Acrobatic Gymnastics |
| 1988 | Andrea Bell | Joanne Rodger | Fiona Morrison | Leeds Athletic Institute |
| 1989 | Carol Patrick | Elizabeth McPhee | Tracey Coulton | Scottish Legal |
| 1990 | Gaby Hookings | Rachel Alford | Rachel Walklate | Southampton GC |
| 1991 | Pauline Muir | Nicola McGoldrick | Laurie Cunningham | West Lothian Rhythmic Acrobatic Gymnastics |
| 1992 | Gillian Harris | Claire Sweetland | Farrah Young | King Edmund GC |
| 1993 | Aisha Alcindor | Sarah Hancock | Selina Kirby | Monks Hill GC |
| 1994 | Kelly Gooding | Rebecca Rogers | Emma Hardy | King Edmund GC |
| 1995 | Suzy Arnold | Vicki Kirkham | Natalie Hope | Deerness Valley GC |
| 1996 | Suzy Arnold | Vicki Kirkham | Natalie Hope | Deerness Valley GC |
| 1997 | Helen Smith | Kelly Chapman | Hannah Williams | King Edmund GC |
| 1998 | Katie Lawton | Lindsay Peters | Cassie Burnett | Deerness Valley GC |
| 1999 | Megan Smith | Katie Lawton | Lynsey Peters | Deerness/Wakefield |
| 2000 | Toni Cox | Emily Crocker | Emily Collins | Spelthorne Gymnastics |
| 2001 | Katherine Chandler | Melanie Cook | Cassie Burnett | Deerness Valley GC |
| 2002 | Katie Lawton | Lauren Belchamber | Louise Drinkald | Deerness Valley GC |
| 2003 | ||||
| 2004 | Victoria Patterson | Yvonne Welsh | Stefanie Akroyd | Wakefield GC |
| 2005 | ||||
| 2006 | Leanne Turner | Emily Collins | Victoria Lamkin | Spelthorne Gymnastics |
| 2007 | Casey Morrison | Emily Grove | Victoria Lamkin | Spelthorne Gymnastics |
| 2008 | Casey Morrison | Emily Grove | Victoria Lamkin | Spelthorne Gymnastics |
| 2009 | Rebecca Richardson | Charlene Slater | Beth Young | South Tyneside GC |
| 2010 | Grace Blacklock | Claire-Louise Thompson | Robyn Birch | Harefield GC |
| 2011 | Liliana Walduck | Casey Morrison | Hollianne Wood | Heathrow |
| 2012 | Kristie Harrington | Maddie Gamblin | Katherine Spence | South Tyneside |
| 2013 | Georgia Lancaster | Elsie Mathews | Millie Spalding | Heathrow GC |
| 2014 | Jennifer Bailey | Cicely Irwin | Josephine Russel | Richmond Gymnastics Association |
| 2015 | Rebecca Evans | Gabrielle Jackson | Heather Nixey | Oxford Sch of Gymnastics |
| 2016 | Samantha Britten | Kaisha Dessalines-Wright | Louise Miller | Honiton GC |
| 2017 | Ilisha Boardman | Isabel Haigh | Emily Hancock | Heathrow GC |
| 2018 | Jennifer Bailey | Kira Dunn | Roxanna Parker | Richmond Gymnastics Association |
| 2019 | Katie Jenkins | Hannah Jenkins | Emily Stock | West Street GC |
| 2020 | ||||
| 2021 | Isobel Gosling | Dena Kirk | Cara Winship | Deerness Valley GC |
| 2022 | Anna Barron | Ella Rodgerson | Lucy Weallons | Deerness Valley GC |
| 2023 | Michaela Cook | Amber Harvey | Imogen Wainman | Richmond Gymnastics Association |
| 2024 | Karla Hillcoat | Emilie Keenan | Tia Kidd | Dynamic Gymnastics Academy |
| 2025 | Karla Hillcoat | Emma Logan | Gemma Russell | Dynamic Gymnastics Academy |
| * Tie |
Most Successful British Gymnastics Acrobatics Women’s Groups Champions
1976 & 1977 – Susan Limbach, Gail Fortune & Helen Shields
1982 & 1983 – Jackie Creane, Susan Waring & Andrea Hall
1995 & 1996 – Suzy Arnold, Vicki Kirkham & Natalie Hope
2007 & 2008 – Casey Morrison, Emily Grove & Victoria Lamkin
Gallery of British Gymnastics Acrobatics Women’s Groups Champions
British Champions in 1985 – Denise Hargreaves, Fiona Morrison & Andrea Bell at the Nat West Display in 1987 – photo Alan Burrows
British Champions in 1985 – Denise Hargreaves, Fiona Morrison & Andrea Bell at the Nat West Display in 1987 – photo Alan Burrows
British Champions in 1999 – Megan Smith, Katie Lawton, Lynsey Peters – Photo supplied by Katie Lawton
British Champions in 2021 – Cara Winship, Dena Kirk & Isobel Gosling from Deerness – photo supplied by Katie Lawton
Do you have some results or photos to add to this page?
Send using the links at the bottom of the page.
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
Est. 2018 | © GymnasticsHistory.co.uk 2025