BRITISH MEN'S TRAMPOLINE CHAMPIONS
The British Men’s Trampoline Championship has been contested since 1957 onwards.
Photo shows L-R 1965 British Champion Chris Netherton, 2nd Mike Williams, 3rd Dave Curtis. Photo credit Alan Burrows.
Year | Location | 1st | Club | 2nd | Club | 3rd | Club |
---|---|---|---|---|---|---|---|
1957 | Mike Forge | Ilford | |||||
1958 | |||||||
1959 | Stanmore Park - 1st G.B. Nationals | Brian Phelps | Essex | ||||
1960 | Stanmore Park | Peter Quinney | R.A.F. | JG Bevan | |||
1961 | Royal Albert Hall | Randall Bevan | Cyncoed | Len Rapkins | Peter Bartlett | ASPT | |
1962 | Royal Albert Hall | Randall Bevan | Cyncoed | Dave Smith | Len Rapkins | ||
1963 | Royal Albert Hall | Pat Winkle | Ilford | Dave Smith | Randall Bevan | Cyncoed | |
1964 | Royal Albert Hall | Chris Netherton | unattached | Alex Howden | Scottish Club | Dave Lease | Cardiff Training College |
1965 | Royal Albert Hall | Chris Netherton | unattached | Mike Williams | Dave Curtis | Cefn Forest | |
1966 | Aldershot * | David Curtis | Cefn Forest | Mike Williams | Clive Brigden | ||
1967 | Crystal Palace | David Curtis | Cefn Forest | ||||
1968 | Swiss Cottage | Tom Gunning | Cefn Forest | ||||
1969 | Crystal Palace | David Curtis | Cefn Forest | ||||
1970 | Crystal Palace | Paul Luxon | Regent Street Poly | ||||
1971 | Crystal Palace | Paul Luxon | Hendon | ||||
1972 | American School, London | Bobby Hughes | Apex, Harlow | ||||
1973 | American School, London | Ian Stoker | Newcastle Poly | ||||
1974 | Newcastle | Simon Rees | Apex, Harlow | ||||
1975 | Ashington L.C. Northumberland | David Curtis | Cardiff | ||||
1976 | Northampton | Stewart Matthews | Apex, Harlow | ||||
1977 | Bath | Stewart Matthews | Apex, Harlow | ||||
1978 | Bath | Stewart Matthews | Apex, Harlow | ||||
1979 | Newcastle | Stewart Matthews | Apex, Harlow | ||||
1980 | Bath | Stewart Matthews | Apex, Harlow | ||||
1981 | Birmingham | Carl Furrer | Apex, Harlow | ||||
1982 | Bletchley | Carl Furrer | Apex, Harlow | ||||
1983 | Ebbw Vale, Wales | Carl Furrer | Apex, Harlow | ||||
1984 | Sunderland | Carl Furrer | Apex, Harlow | ||||
1985 | Sunderland | Nigel Rendell | Poole | ||||
1986 | Sunderland | Nigel Rendell | O.L.G.A., Poole | ||||
1987 | Dewsbury | Richard Cobbing | Metro, Gateshead | ||||
1988 | Dewsbury | Ian Ross | Apollo, Sunderland | ||||
1989 | Sobell Centre, London | Luke Porter | Poole, Dorset | ||||
1990 | Newcastle | Richard Cobbing | Metro, Gateshead | ||||
1991 | Farnborough | Ian Mallon | Grimsby Tigers | ||||
1992 | Preston | Ian Mallon | Metro | ||||
1993 | Bournemouth | Luke Porter | Poole, Dorset | ||||
1994 | Gillingham | Theo Kypri | Airborne, London | ||||
1995 | Bletchley | Paull Smyth | Airborne, London | ||||
1996 | Birmingham | Paull Smyth | Airborne, London | ||||
1997 | Maidenhead | Daniel Neale | Unitramp, Northampton | ||||
1998 | Cardiff | Brian Camp | O.L.G.A., Poole | ||||
1999 | Temple Park | Lee Brearley | City of Salford | ||||
2000 | Sheffield 1st B.G. Nationals | Lee Brearley | City of Salford | ||||
2001 | Birmingham N.I.A. | Lee Brearley | City of Salford | ||||
2002 | NEC Birmingham | Paull Smyth | Edgbarrow, Berks | ||||
2003 | NEC Birmingham | Paull Smyth | Edgbarrow, Berks | ||||
2004 | Birmingham N.I.A. | Gary Smith | Jumpers | ||||
2005 | Birmingham N.I.A. | Simon Milnes | Kirklees Rebound | ||||
2006 | Birmingham N.I.A. | Simon Milnes | Kirklees Rebound | ||||
2007 | Birmingham N.I.A. | James Higgins | Northampton T.G.A. | ||||
2008 | Birmingham N.I.A. | James Higgins | Northampton T.G.A. | ||||
2009 | Birmingham N.I.A. | James Higgins | Northampton T.G.A. | ||||
2010 | Birmingham N.I.A. | James Higgins | Northampton T.G.A. | ||||
2011 | Birmingham N.I.A. | Luke Strong | Liverpool | ||||
2012 | Birmingham N.I.A. | Nathan Bailey | OLGA | Daniel Greaves | Liverpool | Liam Abrahams | Edgbarrow T.C |
2013 | Birmingham N.E.C. | James Higgins | Northampton T.G.A. | Luke Strong | Liverpool | Kayvon Arasteh | OLGA |
2014 | Liverpool Echo Arena | Lewis Bartlett | OLGA | ||||
2015 | Liverpool Echo Arena | Luke Strong | Liverpool | ||||
2016 | Liverpool Echo Arena | Nathan Bailey | OLGA | ||||
2017 | Liverpool Echo Arena | Luke Strong | Liverpool | ||||
2018 | Barclaycard Arena Birmingham | Luke Strong | Liverpool | ||||
2019 | Arena Birmingham | Luke Strong | Liverpool | ||||
2020 | NO CONTEST DUE TO COVID PANDEMIC | ||||||
2021 | NO CONTEST DUE TO COVID PANDEMIC | ||||||
2022 | Utilita Arena, Birmingham | Andrew Stamp | NTGA | Peter Buravytskiy | Jumpers Trampoline Club | Rhys Northover | Liverpool |
2023 | Utilita Arena, Birmingham | Zac Perzamanos | Liverpool | Ryan Brown | Up'n'Downs | Bell Murray | Colchester |
Notes * 1st B.T.F. Nationals |
* 1st B.T.F. Nationals
Most Successful British Mens Trampoline Champions
Stewart Matthews & James Higgins & Luke Strong
Carl Furrer & Paull Smyth & David Curtis
Lee Brearley
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
© GymnasticsHistory.co.uk 2023 | Est. 2018