BRITISH WOMEN'S TRAMPOLINE CHAMPIONS
The British Women’s Trampoline Championship has been contested since 1958 onwards.
Photo shows Linda Ball, British Champion in 1965 and 1966.
Photo credit Alan Burrows.
Year | Location | 1st | Club | 2nd | Club | 3rd | Club |
---|---|---|---|---|---|---|---|
1958 | Margaret Austin | Kenton | |||||
1959 | Stanmore Park - 1st G.B. Nationals | Marion Watson | |||||
1960 | Stanmore Park | Jackie Allen | Cardiff | ||||
1961 | Wembley Town Hall | Jackie Allen | Cardiff | ||||
1962 | Royal Albert Hall | Yvonne Horne | F MacLeod | E Hunter & Joyce Thomas | |||
1963 | Royal Albert Hall | Mary Chamberlain | Hull | Lynda Ball | Bedminster Down School | Margaret Mills | |
1964 | Royal Albert Hall | Mary Hunkin nee Chamberlain | Hull | Lynda Ball * | Bedminster Down School | Marylyn Clee | Cardiff Youth Centre |
1965 | Royal Albert Hall | Lynda Ball | Bedminster | Barbara John | Bedminster Down School | Anne Goddard | Bedminster Down School |
1966 | Aldershot ** | Lynda Ball | Bedminster | Barbara John | Bedminster Down School | G Walder | |
1967 | Crystal Palace | Barbara John | Bedminster | ||||
1968 | Swiss Cottage | Diane Bullen | Loughton | ||||
1969 | Crystal Palace | Wendy Wright | Binley Park | ||||
1970 | Crystal Palace | Wendy Wright | Binley Park | ||||
1971 | Crystal Palace | Biz Baldwin | Portsmouth | ||||
1972 | American School, London | Wendy Wright | Binley Park | ||||
1973 | American School, London | Wendy Wright | Binley Park | ||||
1974 | Newcastle | Wendy Wright | Binley Park | ||||
1975 | Ashington L.C. Northumberland | Wendy Wright | Binley Park | ||||
1976 | Northampton | Sue Lane | Hunters Jumpers | ||||
1977 | Bath | Wendy Wright & Nikki Seddon | Binley Park & Hunters Jumpers | ||||
1978 | Bath | Sue Lane | B.A.I., Birmingham | ||||
1979 | Newcastle | Sue Lane | B.A.I., Birmingham | ||||
1980 | Bath | Susan Shotton | Portsmouth & I.O.W. | ||||
1981 | Birmingham | Susan Shotton | Portsmouth & I.O.W. | ||||
1982 | Bletchley | Susan Shotton | Portsmouth & I.O.W. | ||||
1983 | Ebbw Vale, Wales | Andrea Holmes | Dunstable | ||||
1984 | Sunderland | Susan Shotton | Portsmouth & I.O.W. | ||||
1985 | Sunderland | Susan Shotton | Portsmouth & I.O.W. | ||||
1986 | Sunderland | Andrea Holmes | Dunstable | ||||
1987 | Dewsbury | Andrea Holmes & Susan Shotton | Dunstable & Portsmouth & I.O.W. | ||||
1988 | Dewsbury | Andrea Holmes | Zenith | ||||
1989 | Sobell, London | Andrea Holmes | Zenith | ||||
1990 | Newcastle | Susan Challis nee Shotton | Portsmouth & I.O.W. | ||||
1991 | Farnborough | Andrea Holmes | Dunstable, Beds | ||||
1992 | Preston | Susan Challis nee Shotton | Portsmouth & I.O.W. | ||||
1993 | Bournemouth | Susan Challis nee Shotton | Portsmouth & I.O.W. | ||||
1994 | Gillingham | Andrea Holmes | Dunstable, Beds | ||||
1995 | Bletchley | Susan Challis nee Shotton | Portsmouth, Hants | ||||
1996 | Birmingham | Susan Challis nee Shotton | Portsmouth, Hants | ||||
1997 | Maidenhead | Kirsten Lawton | Edgbarrow, Berks | ||||
1998 | Cardiff | Kirsten Lawton | Edgbarrow, Berks | ||||
1999 | Temple Park | Jaime Moore | Unitramp, Northampton | ||||
2000 | Sheffield 1st B.G. Nationals | Jaime Moore | Unitramp, Northampton | ||||
2001 | Birmingham N.I.A. | Claire Wright | Edgbarrow, Berks | ||||
2002 | NEC Birmingham | Claire Wright | Edgbarrow, Berks | ||||
2003 | NEC Birmingham | Claire Wright | Edgbarrow, Berks | ||||
2004 | Birmingham N.I.A. | Claire Wright | Edgbarrow, Berks | ||||
2005 | Birmingham N.I.A. | Claire Wright | Unattached | ||||
2006 | Birmingham N.I.A. | Claire Wright | OLGA | ||||
2007 | Birmingham N.I.A. | Claire Wright | OLGA | ||||
2008 | Birmingham N.I.A. | Claire Wright | OLGA | ||||
2009 | Birmingham N.I.A. | Kat Driscoll | Apollo | ||||
2010 | Birmingham N.I.A. | Emma Smith | City of Liverpool | ||||
2011 | Birmingham N.I.A. | Kat Driscoll | Apollo | ||||
2012 | Birmingham N.I.A. | Kat Driscoll | Apollo | Bryony Page | Abbey Flyers | Laura Gallagher | High Flyers |
2013 | Birmingham N.E.C. | Bryony Page | Abbey Flyers | Kat Driscoll | Apollo | Emma Smith | Liverpool |
2014 | Liverpool Echo Arena | Bryony Page | Abbey Flyers | ||||
2015 | Liverpool Echo Arena | Bryony Page | Sheffield TA | ||||
2016 | Liverpool Echo Arena | Pamela Clark | Liverpool | ||||
2017 | Liverpool Echo Arena | Laura Gallagher | QuaySide | ||||
2018 | Barclaycard Arena Birmingham | Bryony Page | Sheffield TA | ||||
2019 | Arena Birmingham | Kat Driscoll | Apollo | ||||
2020 | NO CONTEST DUE TO COVID PANDEMIC | ||||||
2021 | NO CONTEST DUE TO COVID PANDEMIC | ||||||
2022 | Utilita Arena, Birmingham | Izzy Songhurst | Poole | Louise Brownsey | Jumpers Trampoline Club | Corin Clark | Sandwell |
2023 | Utilita Arena, Birmingham | Izzy Songhurst | Poole | Louise Brownsey | Jumpers Trampoline Club | Jessica Clarke | Poole |
* (same score but Hunkin had a higher mark in compulsories)
** 1st B.T.F. Nationals
Most Successful British Women’s Trampoline Champions
Susan Challis nee Shotton
Claire Wright
Wendy Wright
Andrea Holmes
Kat Driscoll & Bryony Page
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
© GymnasticsHistory.co.uk 2023 | Est. 2018