MEN’S GROUP
1976 – PRESENT
MIXED PAIR
1976 – PRESENT
WOMEN’S GROUP
1976 – PRESENT
WOMEN’S PAIR
1976 – PRESENT
BRITISH MEN'S GROUPS ACROBATICS CHAMPIONS
The British Gymnastics Acrobatics Championships have been contested since 1976 onwards.
Photo – Samuel Ditchburn, Freddie Turner, Louis Alexander & Rex Booth – Men’s Group British Champions 2024 and 2025
Photo – Filippo Tomasi
| Year | Gymnasts | Club | |||
|---|---|---|---|---|---|
| 1976 | Richard Wagstaff | Keith Atkinson | Phil Bruce | John Massey | Acro 1 |
| 1977 | Richard Wagstaff | Keith Atkinson | Phil Bruce | Simon Caton | Acro 1 |
| 1978 | Richard Wagstaff | Keith Atkinson | Phil Bruce | Simon Caton | Acro 1 |
| 1979 | Keith Atkinson | Petrou Petros | Adrian Hargreaves | John Massey | Acro 1 |
| 1980 | Keith Atkinson | Petrou Petros | Adrian Hargreaves | John Massey | Acro 1 |
| 1981 | Bill Burrows | Dave Flint | John Wilson | Andy Waterer | Sportac 76 |
| 1982 | Keith Atkinson | David Primrose | Adrian Hargreaves | Simon Caton | Leeds Athletic Institute |
| 1983 | Bill Burrows | Terry Howes | Dave Flint | Paul Hogan | Sportac 76 |
| 1984 | Andrew Dawson | Phil Bruce | Nigel Turner | Dave Jones | Leeds Athletic Institute |
| 1985 | |||||
| 1986 | Bill Burrows | Terry Howes | Dave Flint | Jonathan Martin | Sportac 76 |
| 1987 | No entry | ||||
| 1988 | No entry | ||||
| 1989 | Mark Hicken | Richard Taylor | Ian Luke | Graham Stokes | West Bromwich |
| 1990 | Mark Hicken | Richard Taylor | Ian Luke | Graham Stokes | West Bromwich |
| 1991 | Mark Hicken | Richard Taylor | Ian Luke | Graham Stokes | West Bromwich |
| 1992 | Mark Hicken | Richard Taylor | Ian Luke | Graham Stokes | West Bromwich |
| 1993 | Darren Hislop | Alan Bowes | Martyn Smith | Andrew Burlison | Deerness Valley |
| 1994 | Darren Hislop | Alan Bowes | Stuart Thompson | Andrew Burlison | Deerness Valley |
| 1995 | Luke Smailes | Steven Moore | Steven Bryan | Mark Newton | King Edmund |
| 1996 | No entry | ||||
| 1997 | Stuart Thompson | Gordon Wake | Carl Morritt | Daniel Hedley | Deerness Valley |
| 1998 | Stuart Thompson | Gordon Wake | Carl Worritt | Daniel Hedley | Deerness Valley |
| 1999 | Jason Orage | Jack Bender | David Grant | Daniel Hase | Kings Lynn |
| 2000 | James Reddy | Gary Shaw | Craig Wolley | Simon Cairns | Wakefield |
| 2001 | Barrie Hindson | Scott Patterson | Stuart MCKEnzie | David Scott | Deerness Valley |
| 2002 | Simon Cairns | Gary Shaw | James Reddy | Alex Uttley | Wakefield |
| 2003 | No entry | ||||
| 2004 | Barrie Hindson | Scott Patterson | Stuart McKenzie | David Scott | Deerness Valley |
| 2005 | |||||
| 2006 | Christopher McGreevy | Mark Poole | Alex Uttley | Jack Atherton | Wakefield |
| 2007 | Adam Dodds | Adam Denny | Adam Smith | Andrew Price | Bromley Valley |
| 2008 | Adam McAssey | Adam Buckingham | Alex Uttley | Sam Sturt | Spelthorne Gymnastics |
| 2009 | Adam McAssey | Adam Buckingham | Alex Uttley | Jonathan Stranks | Spelthorne Gymnastics |
| 2010 | Adam McAssey | Adam Buckingham | Alex Uttley | Jonathan Stranks | Spelthorne Gymnastics |
| 2011 | Richard Hurst | Dorian Walker | Mathew Evison | Jesse Heskett | Deerness Valley GC |
| 2012 | Richard Hurst | Dorian Walker | Mathew Evison | Jesse Heskett | Deerness Valley GC |
| 2013 | No entry | ||||
| 2014 | Connor Bartlett | Daniel Cook | Gareth Wood | George Wood | Heathrow GC |
| 2015 | No entry | ||||
| 2016 | No entry | ||||
| 2017 | Conor Sawenko | Charlie Tate | Adam Upcott | Lewis Watts | Spelthorne Gymnastics |
| 2018 | No entry | ||||
| 2019 | No entry | ||||
| 2020 | |||||
| 2021 | No entry | ||||
| 2022 | No entry | ||||
| 2023 | William Clark | Harley Curtis-Lawrence | Harry Hole | Hector Kinghorn | Tigers AG |
| 2024 | Samuel Ditchburn | Freddie Turner | Louis Alexander | Rex Booth | Richmond GA |
| 2025 | Samuel Ditchburn | Freddie Turner | Louis Alexander | Rex Booth | Richmond GA |
Most Successful British Gymnastics Acrobatics Men’s Groups Champions
Mark Hicken, Richard Taylor, Ian Luke & Graham Stokes
Richard Wagstaff, Keith Atkinson, Phil Bruce & Simon Caton
Keith Atkinson, Petrou Petros, Adrian Hargreaves & John Massey
Stuart Thompson, Gordon Wake, Carl Morritt & Daniel Hedley
Adam McAssey, Adam Buckingham, Alex Uttley & Jonathan Stranks
Richard Hurst, Dorian Walker, Mathew Evison & Jesse Heskett
Samuel Ditchburn, Freddie Turner, Louis Alexander & Rex Booth
Gallery of British Gymnastics Acrobatics Men’s Groups Champions
Men’s Group – Petros Petrou, Keith Atkinson, Adrian Hargreaves & John Massey 1 photo Pete Huggins MBE
Men’s Group – Richard Wagstaff, Keith Atkinson, Phil Bruce and Simon Caton from ACRO 1 photo Pete Huggins MBE
Men’s Group Acro Tournament 1989, Richard Taylor, Luke Hicken, Ian Stokes and Graham Stokes from West Bromwich
Men’s Group 2023 European Champions – William Clark, Harley Curtis-Lawrence, Harry Hole and Hector Kinghorn from Tigers
Men’s Group Acro Tournament 1989, Richard Taylor, Luke Hicken, Ian Stokes and Graham Stokes from West Bromwich
Do you have some results or photos to add to this page?
Send using the links at the bottom of the page.
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
Est. 2018 | © GymnasticsHistory.co.uk 2025