MEN’S GROUP
1976 – PRESENT
MEN’S PAIR
1976 – PRESENT
MIXED PAIR
1976 – PRESENT
WOMEN’S GROUP
1976 – PRESENT
WOMEN’S PAIR
1976 – PRESENT
BRITISH MEN'S PAIRS ACROBATICS CHAMPIONS
The British Gymnastics Acrobatics Championships have been contested since 1976 onwards.
Photo – Smith Martyn & Flores Mark – four times British Champions in Men’s Pairs
| Year | 1st | Club |
|---|---|---|
| 1976 | Petrou Petros, John Massey | Acro 1 |
| 1977 | Petrou Petros, John Massey | Acro 1 |
| 1978 | Petrou Petros, John Massey | Acro 1 |
| 1979 | Mike Cooper, Clive Thompson | West Bromwich GC |
| 1980 | Mike Cooper, Clive Thompson | West Bromwich GC |
| 1981 | Mike Cooper, Clive Thompson | West Bromwich GC |
| 1982 | Mike Cooper, Glyn Morgan | West Bromwich GC |
| 1983 | No results found | |
| 1984 | No results found | |
| 1985 | No results found | |
| 1986 | Andrew Farley, Ian Luke | West Bromwich GC |
| 1987 | Andrew Farley, Ian Luke | West Bromwich GC |
| 1988 | Andrew Farley, Ian Luke | West Bromwich GC |
| 1989 | Glen Wharton, Michael Eccles | South Tyneside GC |
| 1990 | no entry | |
| 1991 | Robert Barton, Ian Roberts | King Edmund GC |
| 1992 | No entry | |
| 1993 | No entry | |
| 1994 | No entry | |
| 1995 | Jonathan Martin, Gareth Hopkins | Heathrow GC |
| 1996 | Martyn Smith, Mark Flores | Deerness Valley GC |
| 1997 | Martyn Smith, Mark Flores | Deerness Valley GC |
| 1998 | Martyn Smith, Mark Flores | Deerness Valley GC |
| 1999 | Martyn Smith, Mark Flores | Independent |
| 2000 | Ashley Beaver, Gareth Hopkins | Heathrow GC |
| 2001 | Carl Morritt, Chris Jones | Deerness Valley GC |
| 2002 | Carl Morritt, Chris Jones | Deerness Valley GC |
| 2003 | Carl Morritt, Chris Jones | Deerness Valley GC |
| 2004 | Mark Fyson, Chris Jones | Deerness Valley GC |
| 2005 | Results not found | |
| 2006 | Mark Fyson, Chris Jones | Deerness Valley GC |
| 2007 | Mark Fyson, Chris Jones | Deerness Valley GC |
| 2008 | Mark Fyson, Edward Upcott | Spelthorne Gymnastics |
| 2009 | Douglas Fordyce, Edward Upcott | Spelthorne Gymnastics |
| 2010 | Douglas Fordyce, Edward Upcott | Spelthorne Gymnastics |
| 2011 | Adam McAssey, Edward Upcott | Spelthorne Gymnastics |
| 2012 | Adam McAssey, Edward Upcott | Spelthorne Gymnastics |
| 2013 | Alex Houston, Tim Pritchard | Deerness Valley GC |
| 2014 | Farai Bright Garamukanwa, Kieran Whittle | Southampton Amateur GC |
| 2015 | Farai Bright Garamukanwa, James Karageorgis | Heathrow GC |
| 2016 | No entry | |
| 2017 | Michael Hill, Jake Phelan | South Tyneside Gym Club |
| 2018 | Charlie Tate, Adam Upcott | Spelthorne Gymnastics |
| 2019 | Charlie Tate, Adam Upcott | Spelthorne Gymnastics |
| 2020 | Cancelled due to Covid 19 | |
| 2021 | No entry | |
| 2022 | No entry | |
| 2023 | Aaron Greally, Jake Palmer | Deerness Valley GC |
| 2024 | No entry | |
| 2025 | No entry |
Most Successful British Gymnastics Acrobatics Men’s Pairs Champions
Martyn Smith & Mark Flores
Petrou Petros & John Massey, Mike Cooper & Clive Thompson, Andrew Farley & Ian Luke,
Gallery of British Gymnastics Acrobatics Men’s Pairs Champions
Petrou Petros & John Massey British Gymnastics Acrobatics Champions in Men’s Pairs – photo by Pete Huggins MBE
John Massey & Petrou Petros – British Gymnastics Acrobatics Champions in Men’s Pairs – photo by Pete Huggins MBE
British Gymnastics Acrobatics Champions in Men’s Pairs – Alex Houston & Tim Pritchard – photo by Grace Chiu
Men’s Pairs British Gymnastics Acrobatics Champions – Alex Houston & Tim Pritchard – photo by Grace Chiu
Do you have some results or photos to add to this page?
Send using the links at the bottom of the page.
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
Est. 2018 | © GymnasticsHistory.co.uk 2025