BRITISH MEN'S TRAMPOLINE CHAMPIONS
The British Men’s Trampoline Championship has been contested since 1957 onwards.
Photo shows L-R 1965 British Champion Chris Netherton, 2nd Mike Williams, 3rd Dave Curtis. Photo credit Alan Burrows.
| Year | 1st | Club | 2nd | Club | 3rd | Club |
|---|---|---|---|---|---|---|
| 1957 | Mike Forge | Ilford | ||||
| 1958 | ||||||
| 1959 | Brian Phelps | Essex | ||||
| 1960 | Peter Quinney | R.A.F. | JG Bevan | |||
| 1961 | Randall Bevan | Cyncoed | Len Rapkins | Peter Bartlett | ASPT | |
| 1962 | Randall Bevan | Cyncoed | Dave Smith | Len Rapkins | ||
| 1963 | Pat Winkle | Ilford | Dave Smith | Randall Bevan | Cyncoed | |
| 1964 | Chris Netherton | unattached | Alex Howden | Scottish Club | Dave Lease | Cardiff Training College |
| 1965 | Chris Netherton | unattached | Mike Williams | Dave Curtis | Cefn Forest | |
| 1966 | David Curtis | Cefn Forest | Mike Williams | Clive Brigden | ||
| 1967 | David Curtis | Cefn Forest | ||||
| 1968 | Tom Gunning | Cefn Forest | ||||
| 1969 | David Curtis | Cefn Forest | ||||
| 1970 | Paul Luxon | Regent Street Poly | ||||
| 1971 | Paul Luxon | Hendon | ||||
| 1972 | Bobby Hughes | Apex, Harlow | ||||
| 1973 | Ian Stoker | Newcastle Poly | ||||
| 1974 | Simon Rees | Apex, Harlow | ||||
| 1975 | David Curtis | Cardiff | ||||
| 1976 | Stewart Matthews | Apex, Harlow | ||||
| 1977 | Stewart Matthews | Apex, Harlow | ||||
| 1978 | Stewart Matthews | Apex, Harlow | ||||
| 1979 | Stewart Matthews | Apex, Harlow | ||||
| 1980 | Stewart Matthews | Apex, Harlow | ||||
| 1981 | Carl Furrer | Apex, Harlow | ||||
| 1982 | Carl Furrer | Apex, Harlow | ||||
| 1983 | Carl Furrer | Apex, Harlow | ||||
| 1984 | Carl Furrer | Apex, Harlow | ||||
| 1985 | Nigel Rendell | Poole | ||||
| 1986 | Nigel Rendell | O.L.G.A., Poole | ||||
| 1987 | Richard Cobbing | Metro, Gateshead | ||||
| 1988 | Ian Ross | Apollo, Sunderland | ||||
| 1989 | Luke Porter | Poole, Dorset | ||||
| 1990 | Richard Cobbing | Metro, Gateshead | ||||
| 1991 | Ian Mallon | Grimsby Tigers | ||||
| 1992 | Ian Mallon | Metro | ||||
| 1993 | Luke Porter | Poole, Dorset | ||||
| 1994 | Theo Kypri | Airborne, London | ||||
| 1995 | Paull Smyth | Airborne, London | ||||
| 1996 | Paull Smyth | Airborne, London | ||||
| 1997 | Daniel Neale | Unitramp, Northampton | ||||
| 1998 | Brian Camp | O.L.G.A., Poole | ||||
| 1999 | Lee Brearley | City of Salford | ||||
| 2000 | Lee Brearley | City of Salford | ||||
| 2001 | Lee Brearley | City of Salford | ||||
| 2002 | Paull Smyth | Edgbarrow, Berks | ||||
| 2003 | Paull Smyth | Edgbarrow, Berks | ||||
| 2004 | Gary Smith | Jumpers | ||||
| 2005 | Simon Milnes | Kirklees Rebound | ||||
| 2006 | Simon Milnes | Kirklees Rebound | ||||
| 2007 | James Higgins | Northampton T.G.A. | ||||
| 2008 | James Higgins | Northampton T.G.A. | ||||
| 2009 | James Higgins | Northampton T.G.A. | ||||
| 2010 | James Higgins | Northampton T.G.A. | ||||
| 2011 | Luke Strong | Liverpool | ||||
| 2012 | Nathan Bailey | OLGA | Daniel Greaves | Liverpool | Liam Abrahams | Edgbarrow T.C |
| 2013 | James Higgins | Northampton T.G.A. | Luke Strong | Liverpool | Kayvon Arasteh | OLGA |
| 2014 | Lewis Bartlett | OLGA | ||||
| 2015 | Luke Strong | Liverpool | ||||
| 2016 | Nathan Bailey | OLGA | ||||
| 2017 | Luke Strong | Liverpool | ||||
| 2018 | Luke Strong | Liverpool | ||||
| 2019 | Luke Strong | Liverpool | ||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | Andrew Stamp | NTGA | Peter Buravytskiy | Jumpers Trampoline Club | Rhys Northover | Liverpool |
| 2023 | Zak Perzamanos | Liverpool Trampoline Gymnastics Academy | Ryan Brown | Up'n'Downs | Bell Murray | Colchester |
| 2024 | Zak Perzamanos | Liverpool Trampoline Gymnastics Academy | Ryan Brown | Poole Gymnastics and Trampoline Club | Max Middleton | Liverpool Trampoline Gymnastics Academy |
| 2025 | Max Middleton | Liverpool Trampoline Gymnastics Academy | Kian Terry | Jumpers Academy Trampoline Club | Jared Smith | Poole Gymnastics and Trampoline Club |
| Notes * 1st B.T.F. Nationals |
* 1st B.T.F. Nationals
Most Successful British Mens Trampoline Champions
Stewart Matthews & James Higgins & Luke Strong
Carl Furrer & Paull Smyth & David Curtis
Lee Brearley
Gallery of British Gymnastics Mens Champions
1961 GB Team (vs Germany) L – R Peter Quinney RAF, Pat Winkle ASPT, Randall Bevan Wales, Brian Phelps London, Len Rapkins Loughborough. Photo credit – Alan Burrows
British Championships preliminaries in 1963 at De Montfort Hall, Leicester. The Artistic Gymnastics and Trampoline competitions were held together causing some chaos. Photo credit – Alan Burrows
World Trampoline Championships in 1964 winners Millman, Erwin, Smith Wills, Ball, Van de Boorgard J. Photo credit – Alan Burrows
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
Est. 2018 | © GymnasticsHistory.co.uk 2025