BRITISH GYMNASTICS WOMEN'S ARTISTIC CHAMPIONS
From 1924 onwards, here are the British Gymnastics Women’s Champions.
Photo Ellie Downie, British Champion in 2017.
Year | Gymnast | Club | Coached by |
---|---|---|---|
1924 | BILLSON Dorothy | Bradford Gymnastics Club | Eddie Hirst |
1925 | BILLSON Dorothy | Bradford Gymnastics Club | Eddie Hirst |
1926 | BILLSON Dorothy | Bradford Gymnastics Club | Eddie Hirst |
1927 | PICKLES Carrie | Bradford Gymnastics Club | Eddie Hirst |
1928 | PICKLES Carrie | Bradford Gymnastics Club | Eddie Hirst |
1929 | PICKLES Carrie | Bradford Gymnastics Club | Eddie Hirst |
1930 | BROADBENT Annie | Halifax | |
1931 | GREENWOOD Jessie | Bootle | |
1932 | GREENWOOD Jessie | Bootle | |
1933 | HANSON Clarice | Bradford Gymnastics Club | Eddie Hirst |
1934 | HANSON Clarice | Bradford Gymnastics Club | Eddie Hirst |
1935 | HANSON Clarice | Bradford Gymnastics Club | Eddie Hirst |
1936 | RIDGWELL Lillie | London | |
1937 | RIDGWELL Lillie | London | |
1938 | HANSON Clarice | Saltaire Gymnastics Club | Carrie Pollard nee Pickles |
1939 | BELL Clarice nee Hanson | Saltaire Gymnastics Club | Carrie Pollard nee Pickles |
1940 | NO CONTEST DUE TO WAR | - | - |
1941 | NO CONTEST DUE TO WAR | - | - |
1942 | NO CONTEST DUE TO WAR | - | - |
1943 | NO CONTEST DUE TO WAR | - | - |
1944 | NO CONTEST DUE TO WAR | - | - |
1945 | NO CONTEST DUE TO WAR | - | - |
1946 | NO CONTEST DUE TO WAR | - | - |
1947 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1948 | BELL Clarice nee Hanson | Saltaire Gymnastics Club | Carrie Pollard |
1949 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1950 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1951 | DAVIES Cissie | Swansea YMCA | Walter Walsh |
1952 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1953 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1954 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1955 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1956 | HIRST Pat | Woodhouse Sch of P.E. Leeds | Jim Atkinson |
1957 | NEALE Margaret | Cardiff Olympic Youth Club | Walter Maidment |
1958 | NEALE Margaret | Cardiff Olympic Youth Club | Walter Maidmant |
1959 | LINGARD Gwynedd | Grange Ladies' Gymnastics Club (Penarth S Wales ) | Cecil Guy |
1960 | PERKS Pat | Grange Ladies' Gymnastics Club (Penarth S Wales ) | Cecil Guy |
1961 | RUTHERFORD Monica | Fulwell Whitburn Gymnastics Club | June Allison later Groom |
1962 | RUTHERFORD Monica | Fulwell Whitburn Gymnastics Club | June Allison later Groom |
1963 | RUTHERFORD Monica | Fulwell Whitburn Gymnastics Club | June Allison later Groom |
1964 | RUTHERFORD Monica | Fulwell Whitburn Gymnastics Club | June Allison later Groom |
1965 | GODDARD Denise | Cardiff Olympic Youth Club | Walter Maidment |
1966 | BELL Margaret | Bexley Gymnastics Club | Pauline Prestidge |
1967 | BELL Margaret | Bexley Gymnastics Club | Pauline Prestidge |
1968 | BELL Margaret | Ladywell Gymnastics Club Lewisham | Pauline Prestidge |
1969 | BELL Margaret | Ladywell Gymnastics Club Lewisham | Pauline Prestidge |
1970 | BELL Margaret | Ladywell Gymnastics Club Lewisham | Pauline Prestidge |
1971 | HOPKINS Pamela | Penarth Gymnastics Club South Wales | Gwynedd Lingard |
1972 | MUGRIDGE Yvonne | Ladywell Gymnastics Club Lewisham | Pauline Prestidge |
1973 | PARKINSON Anne | Saltaire Gymnastics Club | Jill Coulton nee Pollard |
1974 | LENNOX Avril | Charles Keene College Gymnastics Club Leicester | Harold Davies |
1975 | LENNOX Avril | Charles Keene College Gymnastics Club Leicester, St Mary's College Twickenham | Harold Davies,Bill McLoughlin |
1976 | LENNOX Avril | Charles Keene College Gymastics Club Leicester, St Mary's College Twickenham | Harold Davies, Bill McLoughlin |
1977 | LENNOX Avril | Charles Keene College Gymnastics Club Leicester, St Mary's College Twickenham | Harold Davies, Bill McLoughlin |
1978 | CHEESEBROUGH Susan | Tameside Gymnastics Club Stalybridge | Bill McLoughlin, Norman & Agnes Gough |
1979 | CHEESEBROUGH Susan | Tameside Gymnastics Club Stalybridge | Bill McLoughlin, Norman & Agnes Gough |
1980 | DANDO Suzzane | Ladywell Gymnastics Club Lewisham | Joyce Macaulay, Brian Dewhurst |
1981 | GORNAL Mandy | Fylde Gymnastics Club Blackpool | Keith & Brendene Hardy |
1982 | WEATHERSTONE Cheryl | Berks Gymnastics Academy Reading USA | Tom Mcarthy |
1983 | PRICE Hayley | Redditch and Bromsgrove Gymnastics Club | John Reeves |
1984 | DAVIES Natalie | Cray Valley Gymnastics Club St Paul's Cray Kent | Joyce Macaulay |
1985 | PRICE Hayley | Redditch and Bromsgrove Gymnastics Club | John Reeves |
1986 | ELLIOT Lisa | Spelthorne Gymnastics Club Ashord Middlesex | Gareth Davies |
1987 | ELLIOT Lisa | Spelthorne Gymnastics Club Ashord Middlesex | Gareth Davies |
1988 | ELLIOT Lisa | Spelthorne Gymnastics Club Ashord Middlesex | Gareth Davies |
1989 | GRAYSON Lisa | Redcar Gymnastics Club | Jack Grey |
1990 | MERCER Sarah | Lilleshall National Sports Centre Newport | Christine & Colin Still |
1991 | TIMMINS Laura | Park Wrekin College Gymnastics Club | Christine & Colin Still |
1992 | ROBERTS Rowena | Spelthorne Gymnastics Club Ashord Middlesex | Gareth Davies |
1993 | BRADY Jackie | Alderwood Gymnastics Club Eltham London | Marion & John James |
1994 | LUSACK Zita | Heathrow Gymnastics Club Hounslow London | Vince & Michele Walduck, Natalia Ilienko Jarvis |
1995 | REEDER Annika | South Essex Gymnastics Club Basildon | Rod Smith |
1996 | MASON Lisa | Huntingdon Gymnastics Club | Terry Sharpington |
1997 | MASON Lisa | Huntingdon Gymnastics Club | Terry Sharpington |
1998 | MASON Lisa | Huntingdon Gymnastics Club | Terry Sharpington |
1999 | REEDER Annika | South Essex Gymnastics Club | Rod Smith |
2000 | WILLIAMS Emma | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2001 | TWEDDLE Beth | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2002 | TWEDDLE Beth | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2003 | TWEDDLE Beth | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2004 | TWEDDLE Beth | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2005 | TWEDDLE Beth | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2006 | TWEDDLE Beth | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2007 | TWEDDLE Beth | Liverpool Gymnastics Club | Amanda Kirby nee Harrison |
2008 | DOWNIE Becky | Notts Gymnastics Club | Claire Starkey, Ian Kime |
2009 | DOWNIE Becky | Notts Gymnastics Club | Claire Starkey, Ian Kime |
2010 | WHELAN Hannah | Liverpool Gymnastics Club | Amanda Reddin nee Harrison |
2011 | WHELAN Hannah | Liverpool Gymnastics Club | Amanda Reddin nee Harrison |
2012 | TUNNEY Rebecca | Liverpool Gymnastics Club | Amanda Reddin nee Harrison |
2013 | JUPP Gabby | Sapphire School of Gymnastics Hemel Hempstead | Steve Price |
2014 | TUNNEY Rebecca | Liverpool Gymnastics Club | Claire Duffey |
2015 | TINKLER Amy | South Durham Gymnastics Club | Nicola Preston, Rachel Wright |
2016 | FRAGAPANE Claudia | Bristol Hawks Gymnastics Club | Helen Potter, Rory Weavers |
2017 | DOWNIE Ellie | Notts Gymnastics Academy | Jo Miller |
2018 | SIMS Kelly | Dynamo School of Gymnastics | Debbie & Keith Richardson |
MOST SUCCESSFUL BRITISH GYMNASTICS WOMEN’S CHAMPIONS
Pat Hirst
Elizabeth Tweddle (Beth)
Margaret Bell (Maggie)
Avril Lennox, Clarice Hanson and Monica Rutherford
GALLERY OF BRITISH GYMNASTICS WOMEN’S CHAMPIONS
Carl Dodd & Susan Cheesebrough Russian Scholarship 1976
Carl Dodd & Susan Cheesebrough are first ever Russian Scholarship winners