WOMEN’S ARTISTIC – SENIOR
1924 – PRESENT
WOMEN’S ARTISTIC – TEAM
1923 – PRESENT
BRITISH GYMNASTICS WOMEN'S ARTISTIC CHAMPIONS
British Gymnastics Women’s Champions from 1924 onwards.
Photo Pat Perks with Runners up Denise Goddard and Gwynedd Lingard at the 1960 British Championships
YEAR | 1st | CLUB | COACH | 2nd | CLUB | 3rd | CLUB |
---|---|---|---|---|---|---|---|
1924 | Dorothy Billson | Bradford GC | Eddie Hirst | Jessie Kite | Northampton Polytechnic Institute | M Lindsell | Northampton Polytechnic Institute |
1925 | Dorothy Billson | Bradford GC | Eddie Hirst | Jessie Kite | Northampton Polytechnic Institute | Ethel Seymour | Northampton Polytechnic Institute |
1926 | Dorothy Billson | Bradford GC | Eddie Hirst | ||||
1927 | Carrie Pickles | Bradford GC | Eddie Hirst | ||||
1928 | Carrie Pickles | Bradford GC | Eddie Hirst | ||||
1929 | Carrie Pickles | Bradford GC | Eddie Hirst | ||||
1930 | Annie Broadbent | Halifax R.E.S. | Amy Fisher nee Jagger | Halifax R.E.S. | |||
1931 | Jessie Greenwood | Bootle GC | Hilda Smith | Marsh Gymnasium | M. Kelly | Belle Vue InstituteBradford | |
1932 | Jessie Greenwood | Bootle GC | Miss Clarice M Hanson | Bradford GC | Miss M L Varley | Belle Vue GCBradford | |
1933 | Clarice Hanson | Bradford GC | Eddie Hirst | Jessie Greenwood | Bootle GC | Miss I Skeldon | Gordon Hall Institute Liverpool |
1934 | Clarice Hanson | Bradford GC | Eddie Hirst | ||||
1935 | Clarice Hanson | Bradford GC | Eddie Hirst | Miss R Pollard | Miss I Willman | ||
1936 | Lillie Ridgwell | London | |||||
1937 | Lillie Ridgwell | London | |||||
1938 | Clarice Hanson | Saltaire GC | Carrie Pollard nee Pickles | ||||
1939 | Clarice Bell nee Hanson | Saltaire GC | Carrie Pollard nee Pickles | ||||
1940 | NO CONTEST DUE TO WAR | ||||||
1941 | NO CONTEST DUE TO WAR | ||||||
1942 | NO CONTEST DUE TO WAR | ||||||
1943 | NO CONTEST DUE TO WAR | ||||||
1944 | NO CONTEST DUE TO WAR | ||||||
1945 | NO CONTEST DUE TO WAR | ||||||
1946 | NO CONTEST DUE TO WAR | ||||||
1947 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | ||||
1948 | Clarice Bell | Saltaire Ladies | Carrie Pollard | Audrey Rennard | Saltaire LGC | Dorothy Smith | Bingley GC |
1949 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | ||||
1950 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | Cissy Davies | Swansea YMCA | Sylvia Whitford | Swansea YMCA |
1951 | Cissie Davies | Swansea YMCA | Walter Walsh | ||||
1952 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | ||||
1953 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | ||||
1954 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | ||||
1955 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | ||||
1956 | Pat Hirst | Woodhouse Sch of P.E. Leeds | Jim Atkinson | Margaret Neale * | Cardiff Olympic Youth Club | Rosalind Darke & Sheila Boon * | Cardiff Olympic Youth Club & West Green GC London |
1957 | Margaret Neale | Cardiff Olympic Youth Club | Walter Maidment | ||||
1958 | Margaret Neale | Cardiff Olympic Youth Club | Walter Maidmant | ||||
1959 | Gwynedd Lingard | Grange Ladies GC Penarth S.Wales | Cecil Guy | ||||
1960 | Pat Perks | Grange Ladies GC | Cecil Guy | Denise Goddard | Cardiff Olympic Youth Club | Gwynedd Lingard | Grange Ladies GC |
1961 | Monica Rutherford | Fulwell Whitburn GC | June Allison later Groom | Denise Goddard | Cardiff Olympic Youth Club | Gwynedd Lingard | Grange Ladies GC |
1962 | Monica Rutherford | Fulwell Whitburn GC | June Allison later Groom | Denise Goddard | Cardiff Olympic Youth Club | Pat Perks | Grange Ladies GC |
1963 | Monica Rutherford | Fulwell Whitburn GC | June Allison later Groom | Denise Goddard | Cardiff | Pat Vice | Swansea YMCA |
1964 | Monica Rutherford | Fulwell Whitburn GC | June Groom | Denise Goddard | Cardiff Olympic Youth Club | Mary McCarthy | Mynachdy GC Cardiff |
1965 | Denise Goddard | Cardiff Olympic Youth Club | Walter Maidment | Monica Rutherford | Fulwell Whitburn GC | Maggie Bell | Bexley GC |
1966 | Margaret Bell | Bexley GC | Pauline Prestidge | Rita Francis | Wood Green GC | Mary Prestidge | Bexley GC |
1967 | Margaret Bell | Bexley GC | Pauline Prestidge | Diane Lodge | Slough GC | Mary Prestidge | Bexley GC |
1968 | Margaret Bell | Ladywell GC Lewisham | Pauline Prestidge | Mary Prestidge | Ladywell GC Lewisham | Maria Gough | Salts Saltaire GC |
1969 | Margaret Bell | Ladywell GC Lewisham | Pauline Prestidge | Mary Prestidge | Ladywell GC Lewisham | Maria Gough | Salts Saltaire GC |
1970 | Margaret Bell | Ladywell GC Lewisham | Pauline Prestidge | Yvonne Mugridge | Ladywell GC Lewisham | Pamela Hutchinson | Fulwell Whitburn GC |
1971 | Pam Hopkins | Penarth GC | Gwynedd Lingard | Barbara Alred | Saltaire Ladies GC | Yvonne Mugridge | Ladywell GC Lewisham |
1972 | Yvonne Mugridge | Ladywell GC Lewisham | Pauline Prestidge | Avril Lennox | Charles Keene College GC Leicester | Elaine Willett | Ladywell GC Lewisham |
1973 | Anne Parkinson | Saltaire Ladies GC | Jill Coulton nee Pollard | Elaine Willett | Ladywell GC Lewisham | Ruth Adderley | Ladywell GC Lewisham |
1974 | Avril Lennox | Charles Keene College GC Leicester | Harold Davies | Elaine Willett | Ladywell GC Lewisham | Anne Parkinson | Saltaire Ladies GC |
1975 | Avril Lennox | Charles Keene College GC Leicester | Harold Davies | Barbara Slater | Birmingham Athletic Inst. | Lesley Bartlett | Fulwell Whitburn GC |
1976 | Avril Lennox | Charles Keene College GC Leicester | Harold Davies, Bill McLoughlin | Barbara Slater | Birmingham Athletic Inst. | Susan Cheesebrough | Tameside GC |
1977 | Avril Lennox | Charles Keene College GC Leicester | Harold Davies, Bill McLoughlin | Susan Cheesebrough | Tameside GC | Karen Leighton | Loughton GC |
1978 | Susan Cheesebrough | Tameside GC | Bill McLoughlin, Norman & Agnes Gough | Karen Robb | Huddersfield GC | Lisa Jackman | Loughton GC |
1979 | Susan Cheesebrough | Tameside GC | Bill McLoughlin, Norman & Agnes Gough | Karen Leighton | Loughton GC | Suzanne Dando | Ladywell GC Lewisham |
1980 | Suzanne Dando | Ladywell GC Lewisham | Joyce Macaulay, Brian Dewhurst | Denise Jones | Huddersfield GC | Jackie Bevan | Tameside GC |
1981 | Mandy Gornall | Fylde GC Blackpool | Keith & Brendene Hardy | Lisa Young | Park GC Wellington Shrops. | Kathy Williams | Huddersfield GC |
1982 | Cheryl Weatherstone | Berks Gymnastics Academy Reading USA | Tom Mcarthy | Natalie Davies | Cray Valley GC Bromley | Lisa Young | Park GC Wellington Shrops. |
1983 | Hayley Price | Redditch & Bromsgrove GC | John Reeves | Sally Larner | Redditch & Bromsgrove GC | Lisa Young | Park GC Wellington Shrops. |
1984 | Natalie Davies | Cray Valley GC Bromley | Joyce Macaulay | Sally Larner | Redditch & Bromsgrove GC | Hayley Price | Redditch & Bromsgrove GC |
1985 | Hayley Price | Redditch & Bromsgrove GC | John Reeves | Kathy Williams | Stretford GC | Sally Larner | Redditch & Bromsgrove GC |
1986 | Lisa Elliott | Spelthorne GC Ashford Surrey | Gareth Davies | Karen Hargate | Greenhead GC Huddersfield | Karen Kennedy | Camberley GC |
1987 | Lisa Elliott | Spelthorne GC Ashford Surrey | Gareth Davies | Karen Hargate | Greenhead GC Huddersfield | Karen Kennedy | Camberley GC |
1988 | Lisa Elliott | Spelthorne GC Ashford Surrey | Gareth Davies | Lisa Grayson | Redcar GC | Laura Mainwaring | Park Wrekin GC Wellington |
1989 | Lisa Grayson | Redcar GC | Jack Grey | Lisa Law | Nottingham Trent GC | Jo Prescott | Nottingham Trent GC |
1990 | Sarah Mercer | Leatherhead & Dorking GC | Vladimir Axsenov | Louise Redding | Park Wrekin GC Wellington | Lorna Mainwaring | Park Wrekin GC Wellington |
1991 | Laura Timmins | Park Wrekin GC Wellington | Christine & Colin Still | Rebecca Haynes | Trafford Sch of Gym | Louise Redding | Park Wrekin GC Wellington |
1992 | Rowena Roberts | Spelthorne GC Ashford Surrey | Gareth Davies | Sarah Mercer | Park Wrekin GC Wellington | Rebecca Haynes | Trafford Sch of Gym |
1993 | Jackie Brady | Alderwood GC Bromley | Marion & John James | Zita Lusack | Heathrow GC | Karin Szymko | Leatherhead & Dorking GC |
1994 | Zita Lusack | Heathrow GC | Vince & Michele Walduck, Natalia Ilienko Jarvis | Annika Reeder | South Essex GC | Karin Szymko | Leatherhead & Dorking GC |
1995 | Annika Reeder | South Essex GC | Rod Smith | Zita Lusack | Heathrow GC | Sonia Lawrence | Spelthorne GC Ashford Surrey |
1996 | Lisa Mason | Huntingdon GC | Terry Sharpington | Janine Mortimer | Liverpool GC | Gemma Cuff | Heathrow GC |
1997 | Lisa Mason | Huntingdon GC | Terry Sharpington | Annika Reeder | South Essex GC | Gemma Cuff | Heathrow GC |
1998 | Lisa Mason | Huntingdon GC | Terry Sharpington | Annika Reeder | South Essex GC | Paula Thomas | South Essex GC |
1999 | Annika Reeder | South Essex GC | Rod Smith | Lisa Mason | Huntingdon GC | Sharna Murray | Alderwood GC Bromley |
2000 | Emma Williams | Liverpool GC | Amanda Kirby nee Harrison | Annika Reeder | South Essex GC | Kelly Hackman | Woking GC |
2001 | Beth TweddleBeth Tweddle | Liverpool GC | Amanda Kirby nee Harrison | Holly Murdock | Salto GC Belfast | Melissa Wilcox | Easton GC Bristol |
2002 | Beth TweddleBeth Tweddle | Liverpool GC | Amanda Kirby nee Harrison | Nicola Willis | South Essex GC | Katy Lennon | Leatherhead & Dorking GC |
2003 | Beth TweddleBeth Tweddle | Liverpool GC | Amanda Kirby nee Harrison | Rebecca Mason | Sandbach GC | Vanessa Hobbs | Dynamo GC Southampton |
2004 | Beth TweddleBeth Tweddle | Liverpool GC | Amanda Kirby nee Harrison | Katy Lennon | Leatherhead & Dorking GC | Nicola Willis | South Essex GC |
2005 | Beth TweddleBeth Tweddle | Liverpool GC | Amanda Kirby nee Harrison | Samantha Bayley | Welsh Inst Sport | Imogen Cairns | The Academy Portishead |
2006 | Beth TweddleBeth Tweddle | Liverpool GC | Amanda Kirby nee Harrison | Lynette Lisle | Barry Girls GC | Aisling Williams | Liverpool GC |
2007 | Beth TweddleBeth Tweddle | Liverpool GC | Amanda Kirby nee Harrison | Hannah Clowes | Liverpool GC | Aisling Williams | Liverpool GC |
2008 | Becky Downie | Notts GC | Claire Starkey, Ian Kime | Rebecca Wing | Heathrow GC | Hannah Whelan | Liverpool GC |
2009 | Becky Downie | Notts GC | Claire Starkey, Ian Kime | Rebecca Wing | Heathrow GC | Marissa King | Huntingdon GC |
2010 | Hannah Whelan | Liverpool GC | Amanda Reddin nee Harrison | Nicole Hibbert | Heathrow GC | Danusia Francis | Heathrow GC |
2011 | Hannah Whelan | Liverpool GC | Amanda Reddin nee Harrison | Danusia Francis | Heathrow | Jenny Pinches | Liverpool GC |
2012 | Rebecca Tunney | Liverpool GC | Amanda Reddin nee Harrison | Jenny Pinches | Liverpool GC | Hannah Whelan | Liverpool GC |
2013 | Gabby Jupp | Sapphire GC Hemel Hempstead | Steve Price | Charlie Fellowes | Liverpool GC | Niamh Rippin | Notts GC |
2014 | Rebecca Tunney | Liverpool GC | Claire Duffey | Becky Downie | Notts GC | Claudia Fragapane | Bristol Hawkes GC |
2015 | Amy Tinkler | South Durham GC | Nicola Preston, Rachel Wright | Claudia Fragapane | Bristol Hawkes GC | Ellie Downie | Notts GC |
2016 | Claudia Fragapane | Bristol Hawkes GC | Helen Potter, Rory Weavers | Rebecca Tunney | Liverpool GC | Ellie Downie | Notts GC |
2017 | Ellie Downie | Notts GC | Jo Miller | Alice Kinsella | Park Wrekin GC Wellington | Maisie Methuen | Welsh Inst. of Sport |
2018 | Kelly Simm | Dynamo GC Southampton | Debbie & Keith Richardson | Amy Tinkler | South Essex GC | Charlie Fellowes | Park Wrekin School of Gymnastics |
2019 | Ellie Downie | Notts GC | Jo Miller | Kelly Simm | Dynamo GC Southampton | Amelie Morgan | The Academy Portishead |
2020 | NO CONTEST DUE TO COVID | ||||||
2021 | Ondine Achampong | Aylesbury Gymnastics Academy ** | Joshua & Molly Richardson *** | Emily Todd | The Academy Portishead | Ruby Stacey | Plymouth Swallows GC |
2022 | Jessica Gadirova | Aylesbury Gymnastics Academy | Joshua & Molly Richardson | Ondine Achampong | Aylesbury Gymnastics Academy | Jennifer Gadirova | Aylesbury Gymnastics Academy |
* taken from photographic evidence
** previously Sapphire GC
*** previously Melanie Bunyan & Annie Price
MOST SUCCESSFUL BRITISH GYMNASTICS WOMEN’S CHAMPIONS
Pat Hirst
Elizabeth Tweddle (Beth)
Margaret Bell (Maggie) and Clarice Hanson
Avril Lennox and Monica Rutherford
GALLERY OF BRITISH GYMNASTICS WOMEN’S CHAMPIONS
Pam Hopkins
1971 British Champion at the Albert Hall for the Sunday Times Cup 1972. Photo Alan Burrows
Margaret Neale
1957 and 1958 British Champion dismounts beam with coach Walter Maidment. Photo Jim Prestidge
Avril Lennox
4 time British Champion performing the Yamashita vault performing at Wembley. Photo Alan Burrows
Beth Tweddle
7 time British Champion and Olympic Asymetric Bars bronze medalist at the 2012 London Olympics. Photo courtesy of British Gymnastics
Natalie Davies
1984 British Champion competing for the Russian Scholarship in 1980. Photo Alan Burrows
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
© GymnasticsHistory.co.uk 2022 | Est. 2018