MEN’S ARTISTIC – APPARATUS
1947 – PRESENT
MEN’S ARTISTIC – SENIOR
1896 – PRESENT
MEN’S ARTISTIC – TEAM
1900 – PRESENT
MEN’S ARTISTIC – APPARATUS CHAMPIONS
If you see a green plus icon, click to expand each year
| YEAR | FLOOR | CLUB | POMMEL | CLUB | RINGS | CLUB | VAULT | CLUB | P BARS | CLUB | H BAR | CLUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | George Weedon | Regent St Polytechnic GC London | ||||||||||
| 1948 | No results found | |||||||||||
| 1949 | No results found | |||||||||||
| 1950 | Frank Turner | Broad Street London | Frank Turner | Broad Street London | Percy May | Swansea YMCA | Frank Turner | Broad Street London | Ken Buffin | Central Boys Club Cardiff | Jack Flaherty | Ardwick Lads Club Manchester |
| 1951 | Frank Turner | Broad Street London | Frank Turner | Broad Street London | Frank Turner | Broad Street London | Frank Turner | Broad Street London | Frank Turner | Broad Street London | Ken Buffin | Central Boys Club Cardiff |
| 1952 | Ken Buffin | Central Boys Cub Cardiff | Incomplete results | |||||||||
| 1953 | No results found | |||||||||||
| 1954 | No results found | |||||||||||
| 1955 | Nik Stuart | Orion GC London | Ken Buffin | Central Boys Club Cardiff | Frank Turner | Broad Street London | Frank Turner | Broad Street London | Nik Stuart | Orion GC London | Ken Buffin | Central Boys Club Cardiff |
| 1956 | No results found | |||||||||||
| 1957 | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Bob McCarthy | Cardiff Central GC | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union |
| 1958 | Nik Stuart | Army Gymnastics Union | ||||||||||
| 1959 | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union |
| 1960 | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union |
| 1961 | No results found | |||||||||||
| 1962 | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union |
| 1963 | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union | Nik Stuart | Army Gymnastics Union |
| 1964 | Bob Trenholm | Army Gymnastics Union | Jack Scrivener | Army Gymnastics Union | Jack Pancott John Mulhall | Army Gymnastics Union Cardiff Boys Club | Brian Metcalf | Hull GC | Jack Pancott John Mulhall | Army Gymnastics Union Cardiff Boys Club | Jack Pancott | Army Gymnastics Union |
| 1965 | Dick Gradley | Army Gymnastics Union | Bernie Cawthorne | Hull GC | Bernie Cawthorne | Hull GC | Jack Pancott | Army Gymnastics Union | Dick Gradley | Army Gymnastics Union | Dick Gradley | Army Gymnastics Union |
| 1966 | MIke Booth | Huddersfield GC | Dickie Russell | Central YMCA London | Jack Pancott | Army Gymnastics Union | Jack Pancott | Army Gymnastics Union | Jack Pancott | Army Gymnastics Union | Jack Pancott | Army Gymnastics Union |
| 1967 | MIke Booth | Huddersfield GC | Bernie Cawthorne | Hull GC | Bernie Cawthorne | Hull GC | Lloyd Readhead | Eston GC | Bernie Cawthorne | Hull GC | Brian Hayhurst | Huddersfield GC |
| 1968 | MIke Booth | Huddersfield GC | MIke Booth | Huddersfield GC | Brian Hayhurst | Huddersfield GC | Jimmy Wilson | Army Gymnastics Union | MIke Booth | Huddersfield GC | John Mulhall | Cardiff Central Boys Club |
| 1969 | John Adrianse | Ladywell GC | Stan Wild | Leeds Athletic Inst. | Stan Wild | Leeds Athletic Inst. | Lloyd Readhead | Eston GC | MIke Booth | Huddersfield GC | Stan Wild | Leeds Athletic Inst. |
| 1970 | MIke Booth | Huddersfield GC | Mike Booth Stan Wild | Huddersfield GC | Stan Wild | Leeds Athletic Inst. | Stan Wild | Leeds Athletic Inst .Army Gymnastic Union | Brian Hayhurst | Huddersfield GC | Stan Wild | Leeds Athletic Inst. |
| 1971 | Stan Wild | Leeds Athletic Inst. | Bill Norgrove | Army Gymnastics Union | Stan Wild | Leeds Athletic Inst. | Bill Norgrove Stan Wild | Army Gymnastics Union Leeds Athletic Inst. | Bill Norgrove | Army Gymnastics Union | Stan Wild | Leeds Athletic Inst. |
| 1972 | Jim Purvis | Army Gymnastics Union | Stan Wild | Leeds Athletic Inst. | Bill Norgrove | Army Gymnastics Union | Stan Wild | Leeds Athletic Inst. | Stan Wild | Leeds Athletic Inst. | Bill Norgrove | Army Gymnastics Union |
| 1973 | No results found | |||||||||||
| 1974 | Jeff Davis | Leeds Athletic Inst. | John White | Leeds Athletic Inst. | Leigh Jones | Leeds Athletic Inst. | Dougie Bertlesen John White | Coventry GC | John White | Leeds Athletic Inst. | Tom Wilison | Hendon GC |
| 1975 | Jeff Davis | Carnegie College GC | Tom Wilison | Hendon GC | Leigh Jones | Swansea YMCA | Jim Purvis | Army Gymnastics Union | Jeff Davis | Carnegie College GC | Jeff Davis | Carnegie College GC |
| 1976 | No results found | |||||||||||
| 1977 | Jeff Davis | Bush Harlow GC | Ian Neale | Coventry GC | Jeff Davis | Bush Harlow GC | Dougie Bertlesen | Darlington GC | Ian Neale | Coventry GC | Ian Neale | Coventry GC |
| 1978 | Jeff Davis | Bush Harlow GC | Ian Neale | Coventry GC | Tommy Wilson | Hendon GC | Ian Neale | Coventry GC | Ian Neale | Coventry GC | Ian Neale | Coventry GC |
| 1979 | Jeff Davis | Bush Harlow GC | Barry Winch | Bush Harlow GC | Tommy Wilson | Hendon GC | Jeff Davis | Bush Harlow GC | Jeff Davis | Bush Harlow GC | Jeff Davis | Bush Harlow GC |
| 1980 | Jeff Davis | Bush Harlow GC | Martin Davies | Hendon GC | Barry Winch | Bush Harlow GC | Keith Langley | Coventry GC | Jeff Davis | Bush Harlow GC | Jeff Davis | Bush Harlow GC |
| 1981 | Jeff Davis | Bush Harlow GC | Keith Langley | Coventry GC | Keith Langley | Coventry GC | Barry Winch | Bush Harlow GC | Jeff Davis | Bush Harlow GC | Keith Langley | Coventry GC |
| 1982 | Terry Bartlett | Southampton AGC | Barry Winch | Bush Harlow GC | Keith Langley | Coventry GC | Barry Winch Eddie Van Hoof | Coventry GC Hendon GC | Barry Winch | Bush Harlow GC | Barry Winch | Bush Harlow GC |
| 1983 | Terry Bartlett | Southampton AGC | Andrew Morris | Swansea YMCA | Keith Langley | Coventry GC | Martin Ling | Hendon GC | Terry Bartlett | Southampton AGC | Barry Winch | Bush Harlow GC |
| 1984 | Barry Winch | Bush Harlow GC | Andrew Morris | Swansea YMCA | Andrew Morris | Swansea YMCA | Martin Ling | Hendon GC | Andrew Morris | Swansea YMCA | Barry Winch | Bush Harlow GC |
| 1985 | Andrew Morris | Swansea YMCA | Andrew Morris | Swansea YMCA | Andrew Morris | Swansea YMCA | James May Terry Bartlett | Hawkes GC Southampton AGC | Terry Bartlett | Southampton Amateur Gymnastics Club | Barry Winch | Bush Harlow GC |
| 1986 | Thomas Neil | Liverpool GC | Andrew Morris | Swansea YMCA | Andrew Morris | Swansea YMCA | Paul Bowler Neil Thomas | Central Manchester GC Liverpool GC | Andrew Morris | Swansea YMCA | Neil Thomas | Liverpool GC |
| 1987 | Terry Bartlett | Southampton AGC | Terry Bartlett | Southampton AGC | Carl Beynon | Swansea YMCA | Terry Bartlett | Southampton AGC | Andrew Morris | Swansea YMCA | Terry Bartlett | Southampton AGC Penn State |
| 1988 | David Cox | Liverpool GC | Roman Edwards | Southampton AGC | Carl Beynon | Swansea YMCA | James May | Hawks GC | Roman Edwards | Southampton AGC | Ian Shelley | Southampton AGC Penn State |
| 1989 | No results found | |||||||||||
| 1990 | James May = Terry Bartlett | Bristol Hawks Southampton AGC Penn State | Neil Thomas | Liverpool GC | Michael Bone | Eston GC ? | Neil Thomas | Liverpool GC | David Cox | Liverpool GC | Marvin Campbell | Central Manchester GC |
| 1991 | James May | Bristol Hawks | Paul Bowler | Central Manchester GC | Paul Bowler | Central Manchester GC | Paul Morris | Harrow GC | Dominic Brindle | Leeds Athletic Inst. | Andrew Atherton | Wigan check |
| 1992 | Neil Thomas | Liverpool GC | Paul Bowler David Cox | Central Manchester GC Liverpool GC | Neil Thomas Paul Bowler | Liverpool GC Central Manchester GC | Neil Thomas | Liverpool GC | Neil Thomas | Liverpool GC | Neil Thomas | Liverpool GC |
| 1993 | Paul Bowler | Central Manchester GC Liverpool GC | Marvin Campbell | Central Manchester GC Liverpool GC | Neil Thomas Paul Bowler | Liverpool GC Central Manchester GC | Paul Bowler | Central Manchester GC Liverpool GC | Paul Bowler | Central Manchester GC Liverpool GC | Craig Heap | Unattached |
| 1994 | Craig Heap | Unattached | Lee McDermott | Sutton GC | Lee McDermott | Sutton GC | Andrew Minshall | Liverpool GC | Lee McDermott | Sutton GC | Lee McDermott | Sutton GC |
| 1995 | Austin Woods | Middlesbrough Cen of Excellence | Dominic Brindle | Leeds Athletic Institute | Lee McDermott | Sutton GC | Craig Heap | Unattached | Lee Ricketts | North Staffs GC | Craig Heap | Unattached |
| 1996 | Dominic Brindle | Leeds Athletic Institute | Dominic Brindle | Leeds Athletic Institute | Dominic Brindle | Leeds Athletic Institute | Dominic Brindle | Leeds Athletic Institute | Dominic Brindle | Leeds Athletic Institute | Lee McDermott | Sutton GC |
| 1997 | Ross Brewer | Sutton GC | Kanukai Jackson | Harrow GC | Craig Heap | Unattached | Kanukai Jackson | Harrow GC | Andrew Atherton | Park Wreking GC Wellington | Andrew Atherton | Park Wreking GC Wellington |
| 1998 | John Smethurst | Central Manchester GC Liverpool GC | Chris Hanson | Central Manchester GC Liverpool GC | Craig Heap | Unattached | Julian Niven-Reed | Woking GC | Andrew Atherton | Park Wreking GC Wellington | James Boyes | Hinckley GC |
| 1999 | Ross Brewer | Woking GC | Lee McDermott | Woking GC | Scott Mirceta | North Staffs GC | Kanukai Jackson | Harrow GC | Ross Brewer | Woking GC | Ross Brewer | Woking GC |
| 2000 | Daren Gerrard | North Staffs GC | Kanukai Jackson | Harrow GC | Dominic Brindle | Leeds Athletic Institute | Cuong Thoung | Unattached | Ross Brewer | Woking GC | John Smethurst | Central Manchester GC Liverpool GC |
| 2001 | Daren Gerrard | North Staffs GC | Ross Brewer | Sutton GC | Scott Mirceta | North Staffs GC | Daren Gerrard | North Staffs GC | Daren Gerrard | North Staffs GC | David Eaton | Hinckley GC |
| 2002 | Ross Brewer | Sutton GC | Ross Brewer | Sutton GC | Dave Massam | South Essex GC | D Colvin | Fromeside GC Bristol | Barrie Collie | Hinckley GC | Ross Brewer | Sutton GC |
| 2003 | Ross Brewer | Sutton GC | Ross Brewer | Sutton GC | Dave Massam | South Essex GC | Daren Gerrard | North Staffs GC | Kanukai Jackson | Harrow GC | Ross Brewer | Sutton GC |
| 2004 | Kirk Zammit | Sutton GC | Ross Brewer | Sutton GC | Dave Massam | South Essex GC | Kirk Zammit Ross Brewer | Sutton GC | Ross Brewer | Sutton GC | Ross Brewer Adam Cox | Sutton GC Alloa GC |
| 2005 | No results found | |||||||||||
| 2006 | Steve Jehu | City Of Leeds | Ross Brewer | Sutton GC | Ross Brewer | Sutton GC | Luke Folwell | Huntingdon OGC | Ross Brewer | Sutton GC | David Eaton | Hinckley GC |
| 2007 | Dan Keatings | Huntingdon OGC | Louis Smith | Huntingdon OGC | Luke Folwell | Huntingdon OGC | Luke Folwell | Huntingdon OGC | Dan Keatings | Huntingdon OGC | Dan Keatings | Huntingdon OGC |
| 2008 | No results found | |||||||||||
| 2009 | No results found | |||||||||||
| 2010 | Ruslan Panteleymonov | Hinckley GC | Max Whitlock | South Essex GC | Samuel Fern | City of Leeds GC | Theo Seager | Bury GC | Ruslan Panteleymonov | Hinckley GC | Theo Seager | Bury GC |
| 2011 | No results found | |||||||||||
| 2012 | No results found | |||||||||||
| 2013 | Max Whitlock | South Essex GC | Dan Keatings | Huntingdon OGC | Theo Seager | Bury GC | Theo Seager | Bury GC | Dan Keatings | Huntingdon OGC | Dan Keatings | Huntingdon OGC |
| 2014 | Max Whitlock | South Essex GC | Max Whitlock | South Essex GC | Dan Purvis | Southport YMCA C GC | Kristian Thomas | Earls GC W MIds | Dan Keatings | Huntingdon OGC | Sam Oldham | Huntingdon OGC |
| 2015 | Dan Purvis | Southport YMCA C GC | Louis Smith MBE | Huntingdon OGC | Dan Purvis | Southport YMCA C GC | Kristian Thomas | Earls GC W MIds | Ashley Watson | City of Leeds GC | Kristian Thomas | Earls GC W MIds |
| 2016 | Max Whitlock | South Essex GC | Max Whitlock | South Essex GC | Courtney Tulloch | South Essex GC | Kristian Thomas | Earls GC W MIds | Dan Purvis | Southport YMCA C GC | Max Whitlock | South Essex GC |
| 2017 | Frank Baines | Southport YMCA C GC | James Hall | Pegasus GC Maidstone | Courtney Tulloch | South Essex GC | Dominick Cunningham | CIty of Birmingham GC | Sam Oldham | Huntingdon OGC | Joe Fraser | CIty of Birmingham GC |
| 2018 | Frank Baines | Southport YMCA C GC | Max Whitlock MBE | South Essex GC | Nile Wilson | City of Leeds GC | Dominick Cunningham | CIty of Birmingham GC | Nile Wilson | City of Leeds GC | Nile Wilson | City of Leeds GC |
| 2019 | Giarnni Regini-Moran | Pegasus GC Maidstone | Max Whitlock MBE | South Essex GC | James Hall | Pegasus GC Maidstone | Giarnni Regini-Moran | Pegasus GC Maidstone | James Hall | Pegasus GC Maidstone | James Hall | Pegasus GC Maidstone |
| 2020 | Covid | |||||||||||
| 2021 | Sam Mostowfi | Notts Gym Academy | Joshua Nathan | CIty of Birmingham GC | Courtney Tulloch | South Essex GC | Dominick Cunningham | CIty of Birmingham GC | Brinn Bevan | South Essex GC | Sam Oldham | Notts Gym Academy |
| 2022 | Jake Jarman | Huntingdon OGC | Joe Fraser | CIty of Birmingham GC | Courtney Tulloch | South Essex GC | Jake Jarman | Huntingdon OGC | Giarnni Regini-Moran | Pegasus Gymnastics | Joe Fraser | CIty of Birmingham GC |
| 2023 | Luke Whitehouse | City of Leeds GC | Joshua Nathan | CIty of Birmingham GC | Courtney Tulloch | South Essex GC | Jake Jarman | Huntingdon OGC | Jake Jarman | Huntingdon OGC | Adam Tobin | Falcons Gym Academy Barnstaple |
| 2024 | Jake Jarman | Huntingdon OGC | Max Whitlock OBE | South Essex GC | Harry Hepworth | City of Leeds GC | Jake Jarman | Huntingdon OGC | Joe Fraser | CIty of Birmingham GC | Jake Jarman | Huntingdon OGC |
| 2025 | Luke Whitehouse | City of Leeds GC | Jamie Lewis | Woking GC | Courtney Tulloch | South Essex GC | Jake Jarman | Huntingdon OGC | Jake Jarman | Huntingdon OGC | Jamie Lewis | Woking GC |
MOST SUCCESSFUL BRITISH GYMNASTICS MEN’S APPARATUS CHAMPIONS
Floor
Nik Stuart & Jeff Davis
Pommel
Max Whitlock
Rings
Nik Stuart & Courtney Tulloch
Vault
Nik Stuart & Jake Jarman
P Bars
Nik Stuart
H Bar
Nik Stuart
BRITISH GYMNASTICS MEN’S APPARATUS CLEAN SWEEPS
Nik Stuart
Nik Stuart
Nik Stuart
Nik Stuart
FLOOR, POMMEL, RINGS, VAULT, P BARS, H BAR + ALL-AROUND
GALLERY OF BRITISH GYMNASTICS MEN’S APPARATUS CHAMPIONS
Brian Hayhurst
won the high bar in 1967, the rings in 1968 and th parallel bars in 1970. He recalls it was always hard work competing against the army gymnasts – photo Alan Burrows
George Weedon
won the floor exercise in 1947. He was the first gymnast to win the Icelandic Cup, which, for several years, was the Floor trophy. This was also the first individual apparatus award to be presented by the then AGA – photo Jim Prestidge.
Leigh Jones
later to be the coach to Andrew Morris won the Rings in 1974 and 1975 – photo Alan Burrows
Apparatus Champions Notes
Prior to 1961, any individual results shown are taken from all-around results.
From 1961 to 1971, apparatus results are taken from the all-around preliminary event, when the final all-around championships were held at the Albert Hall. There is an exception to this in that in 1964, there was a one-off individual apparatus championships held at the Albert Hall.
In 1947, the AGA was presented with a trophy from Iceland, the Icelandic Cup. This was awarded to the gymnast with the highest score in the floor exercise. It is recorded in minutes that George Weedon was the first winner. Although awarded for several years, sadly, it looks as though this trophy has been lost, possibly when sponsors arrived and introduced their own trophies.
In 2006, the Men’s Technical Committee introduced the Masters event for all apparatus, open to gymnasts of all age groups. This event finished in 2019. The results shown are taken from the Senior category, not from the Masters; in some instances, they are vastly different.
FLOOR – Jeff Davis recalls seeing his name on the trophy 8 or 9 times; it may have been the missing Icelandic Cup.
Nik Stuart’s Clean Sweep – It is highly likely that this number would increase if more results from this time are ever found, taking him to a possible 8 clean sweeps. Be assured that Nik was totally dominant at this time.
The content on this site is curated by Meg Warren, with assistance from Warren Slingsby and a small but dedicated team of contributors. We are building a comprehensive history of gymnastics in Britain and are always interested in learning more and gathering more historical content, so if you can contribute to this page or any others, please get in touch with the links below. Read about the contributors.
Est. 2018 | © GymnasticsHistory.co.uk 2025